Feb 04, 2012 07:50:22

ID and Beamline Status

Beamline Gap (mm) Field (T) Port Shutter Optics Shutter Exptl Shutter
I02 7.02 0.72 Open Open Open
I03 5.30 0.66 Open Open Open
I04-1 16.11 1.30 Open Open Open Closed
I04 5.33 0.72 Open Open Open
I06 38.36 100.00 0.36 0.05 Open Open Open Closed
I07 6.25 0.72 Open Open Closed
J09 100.00 0.00 Closed Closed Closed
I10 19.84 180.00 0.00 0.00 Open Open Open Closed
I11 5.50 0.72 Open Open Open
I12   4.20 Open Open Open
I13 28.00 0.00 Open Closed Closed Fault
J13 29.00 0.04 Open Closed Closed Closed
I15   3.50 Open Open Open Closed
I16 7.61 0.76 Open Open Open
B16     Open Open Open
I18 7.22 0.80 Open Open Open
B18     Open Open Open
I19 5.19 0.66 Open Open Open Open
I20 20.00 1.20 Open Open Closed
I20-1 100.00 0.06 Open Open Closed Fault
I22 6.45 0.77 Open Open Open
B22     Open Open  
B23     Open Open  
I24 5.03 0.66 Open Open Closed